
| Unit Floor | Bed/ Bath | Square Feet Under Air | Pricing | Status |
| MN Unit 1 | 3 Bed 3 Bath | 1647 S.F. | $310,000 | |
| MN Unit 2 | 3 Bed 3 Bath | 1606 S.F. | $265,000 | |
| MN Unit 3 | 3 Bed 3 Bath | 1606 S.F. | $265,000 | |
| MN Unit 4 | 3 Bed 3 Bath | 1606 S.F. |
|
|
| MN Unit 5 | 3 Bed 3 Bath | 1606 S.F. | $265,000 | |
| MN Unit 6 | 3 Bed 3 Bath | 1636 S.F. | $285,000 |






